DEPARTMENT | OFFERED PROGRAMME | REQUIREMENT | ONE-TIME CHARGES (ONLY IN 1st SEMESTER FEES) |
PER SEMESTER | TOTAL FEE AT THE TIME OF ADMISSION | SEMESTER FEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADMISSION FEE | CAUTION MONEY (REFUNDABLE) |
DOCUMENT VERIFICATION CHARGES | TUITION FEE | CO-CURRICULAR CHARGES | IT CHARGES | LAB CHARGES | TOTAL FEE SEMESTER 1 (MIN.5 COURSES) | TOTAL FEE SEMESTER 1 ( 6 COURSES) | TOTAL (MIN 5 COURSES) | IF 6 COURSES ARE TAKEN | FEE PER CR. HR | FEE PER Course | SEMESTER FEE (5 COURSES) |
SEMESTER FEE (6 COURSES) |
||
Islamic Studies | BS Islamic Studies | Min 45% | 10,000 | 10,000 | 5,000 | 1,800 | 5,400 | 27,000 | 32,400 | 1,000 | 5,000 | - | 58,000 | 63,400 | 33,000 | 38,400 |
Computer Science | BS Computer Science | Min 50% | 15,000 | 10,000 | 5,000 | 5,400 | 16,200 | 91,800 | 108,000 | 1,000 | 5,000 | 10,000 | 137,800 | 154,000 | 107,800 | 124,000 |
English | BS English | Min 45% | 10,000 | 10,000 | 5,000 | 4,500 | 13,500 | 67,500 | 81,000 | 1,000 | 5,000 | - | 98,500 | 112,000 | 73,500 | 87,000 |
Psychology | BS Psychology | Min 45% | 15,000 | 10,000 | 5,000 | 6,100 | 18,300 | 91,500 | 109,800 | 1,000 | 5,000 | 10,000 | 137,500 | 155,800 | 107,500 | 125,800 |
Education | BS Education | Min 45% | 10,000 | 10,000 | 5,000 | 3,500 | 10,500 | 52,500 | 63,000 | 1,000 | 5,000 | - | 83,500 | 94,000 | 58,500 | 69,000 |
Islamic Scholar | Islamic Scholar | Min 33% | 10,000 | 10,000 | - | - | - | - | - | - | - | - | - | - | Monthly fee 8,000 (for 12 months ) |
To design and implement a modern system of higher education inspired by Prophet Muhammad (peace be upon him) and the earliest generation of Muslims.
To be a world-class institute of higher education inspired by the teachings of Prophet Muhammad (peace be upon him) and the wisdom of the earliest generations of Muslims, fostering excellence, innovation, and integrity in every student.
© 2024 Al-Kawthar University All rights reserved Powered By Manhattan Communications