Previous Academic Background (Last Qualification) | Courses required to be done | Credit Hours | Programme Duration | |
---|---|---|---|---|
12 Years of Schooling | Intermediate or Equivalent with minimum 45% marks OR Diploma with 60% marks | 46 | 136 | 4 Years |
14 Years of Schooling | B.Com. (2 years), BA, B-Tech, B.Sc. or any other 2-year Graduation Programme | 7 | 79 | 2.5 Years+ |
15 Years of Schooling (relevant) | B.Com.(3 years) or BBA (3 years) | 21 | 61 | 2 Years+ |
Year 1 |
|||
---|---|---|---|
Code | SEMESTER 1 | Credits | Prerequisite |
1 | English - I | 3 | None |
2 | Pakistan Studies | 2 | None |
3 | Mathematics | 3 | None |
4 | General Education Course - I | 3 | None |
5 | General Education Course - II | 3 | None |
6 | Introduction to Psychology (F) | 2 | None |
Total Credits | 16 | ||
Code | SEMESTER 2 | Credits | Prerequisite |
1 | English - II | 3 | None |
2 | Islamic Studies / Ethics | 2 | None |
3 | Introduction to Computers | 3 | None |
4 | Applied Areas of Psychology (F) | 2 | None |
5 | Practicals in Psychology (F) | 1 | None |
6 | General Education Course - III | 3 | None |
7 | General Education Course - IV | 3 | None |
Total Credits | 17 |
Year 2 |
|||
---|---|---|---|
Code | SEMESTER 3 | Credits | Prerequisite |
1 | Communication Skills (Eng - III) | 3 | None |
2 | Cognitive Psychology (Maj) | 3 | None |
3 | Biology | 3 | None |
4 | General Education Course - V | 3 | None |
5 | General Education Course - VI | 3 | None |
6 | Environmental Psychology (Maj) | 3 | None |
Total Credits | 18 | ||
Code | SEMESTER 4 | Credits | Prerequisite |
1 | Language (any UN language) | 3 | None |
2 | General Education Course - VII | 3 | None |
3 | General Education Course - VIII | 3 | None |
4 | Cross Cultural Psychology (Maj) | 3 | None |
5 | Ethical Issues In Psychology (F) | 3 | None |
6 | Gender Issues in Psychology (Maj) | 3 | None |
Total Credits | 18 |
Year 3 |
|||
---|---|---|---|
Code | SEMESTER 5 | Credits | Prerequisite |
1 | Psycho-pathology (F) | 3 | None |
2 | Schools and Perspectives in Psychology (F) | 2 | None |
3 | Developmental Psychology (Maj) | 3 | None |
4 | Psychological Assessment (F) | 3 | None |
5 | Psychological Assessment Practical (F) | 1 | None |
6 | Research Methods - I (Maj) | 3 | None |
7 | Statistics in Psychology (Maj) | 3 | None |
Total Credits | 18 | ||
Code | SEMESTER 6 | Credits | Prerequisite |
1 | Research Methods - II (Maj) | 3 | None |
2 | Group Research (Maj) | 1 | None |
3 | Theories of Personality (F) | 2 | None |
4 | Biological Basis of Behavior (F) | 3 | None |
5 | Data Analysis using SPSS (Maj) | 3 | None |
6 | Social Psychology (F) | 3 | None |
7 | Health Psychology (Maj) | 3 | None |
Total Credits | 18 |
Year 4 |
|||
---|---|---|---|
Code | SEMESTER 7 | Credits | Prerequisite |
1 | Experimental Psychology (F) | 3 | None |
2 | Lab Experiments (F) | 2 | None |
3 | Elective - I | 3 | None |
4 | Elective - II (Practicum / Case Reports) | 3 | None |
5 | Active Citizenship/Voluntary work/ Community work (F) | Mandatory | None |
6 | *Research Thesis (Maj) | 4 | None |
Total Credits | 15 | ||
Code | SEMESTER 8 | Credits | Prerequisite |
1 | Positive Psychology (Maj) | 3 | None |
2 | Peace Psychology (Maj) | 3 | None |
3 | Elective - III | 3 | None |
4 | Elective - IV (Practicum / Case Reports/Internship) | 3 | None |
5 | Research Thesis (Maj) | 4* | None |
Total Credits | 16 |
To design and implement a modern system of higher education inspired by Prophet Muhammad (peace be upon him) and the earliest generation of Muslims.
To be a world-class institute of higher education inspired by the teachings of Prophet Muhammad (peace be upon him) and the wisdom of the earliest generations of Muslims, fostering excellence, innovation, and integrity in every student.
© 2024 Al-Kawthar University All rights reserved Powered By Manhattan Communications