Previous Academic Background (Last Qualification) | Courses required to be done | Credit Hours | Programme Duration | |
---|---|---|---|---|
12 Years of Schooling | Intermediate or A-Levels in Pre-Engineering or General Science or Pre-Medical with a minimum of 50% marks. Associate Diploma in CIT, Electrical or Mechanical with a minimum of 60%. | 43 | 136 | 4 Years |
Year 1 |
|||
---|---|---|---|
Code | SEMESTER 1 | Credits | Prerequisite |
HS-1xx | Pakistan Studies | 3+0 | None |
CS-1xx | Programming Fundamentals | 3+1 | None |
MS-1xx | Linear Algebra | 3+0 | None |
MS-1xx | Applied Physics | 3+1 | None |
CS-1xx | Application of Information & Communication Technologies Theory | 2+1 | None |
Total Credits | 14+3=17 | ||
Code | SEMESTER 2 | Credits | Prerequisite |
MS-1xx | Calculus & Analytical Geometry | 3+0 | None |
HS-1xx | Functional English | 3+0 | None |
CS-1xx | Digital Logic Design | 2+1 | None |
CS-1xx | Object Oriented Programming | 3+1 | PF |
HS-1xx | GER & ESC - I | 2+0 | None |
Total Credits | 13+2=15 |
Year 2 |
|||
---|---|---|---|
Code | SEMESTER 3 | Credits | Prerequisite |
CS-2xx | Data Structures & Algorithms | 3+1 | PF |
CS-2xx | Discrete Structures | 3+0 | None |
CS-2xx | Computer Organization & Assembly | 3+1 | DLD |
CS-xxx | Domain Elective-1 | 3+0/2+1 | None |
HS-xxx | Expository Writing | 3+0 | None |
Total Credits | 15+2=17 | ||
Code | SEMESTER 4 | Credits | Prerequisite |
CS-2xx | Theory of Automate & Formal Languages | 3+0 | None |
CS-2xx | Introduction to Operating Systems | 3+1 | None |
CS-2xx | Database Systems | 3+1 | None |
CS-2xx | Software Engineering | 3+0 | None |
MS-2xx | Multivariable Calculus | 3+0 | Linear Algbra |
Total Credits | 15+2=17 |
Year 3 |
|||
---|---|---|---|
Code | SEMESTER 5 | Credits | Prerequisite |
CS-3xx | Compiler Construction | 3+0 | ToA |
HS-4xx | Technical Report Writing | 2+0 | HS-xxx |
MS-3xx | Probability & Statistics | 3+0 | None |
IT-3xx | Enterprise Systems | 3+0 | None |
CS-3xx | Computer Networks | 3+1 | None |
CS-xxx | Domain Elective - 2 | 3+0/2+1 | None |
Total Credits | 17+1=18 | ||
Code | SEMESTER 6 | Credits | Prerequisite |
CS-3xx | Artificial Intelligence | 3+1 | None |
CS-3xx | Information Security | 3+0 | None |
MS-xxx/CS-xxx | Domain Elective - 3 | 3+0/2+1 | None |
CS-xxx | Domain Elective - 4 | 3+0/2+1 | None |
CS-3xx | Design & Analysis of Algorithms | 3+0 | DSA |
HS-101/HS-104 | Islamic Studies / Ethical Behaviour | 2+0 | None |
Total Credits | 15+2=17 |
Year 4 |
|||
---|---|---|---|
Code | SEMESTER 7 | Credits | Prerequisite |
CS-4xx | Human Computer Interaction | 3+0 | None |
CS-xxx | Domain Elective - 5 | 3+0/2+1 | None |
CS-499 (a) | Final Year Project - I | 0+3 | None |
HS-xxx | GER & EC -II | 3+0 | None |
HS-4xx | Professional Practices | 3+0 | None |
HS-4xx | Entrepreneurship | 2+0 | None |
Total Credits | 17 | ||
Code | SEMESTER 8 | Credits | Prerequisite |
CS-4xx | Domain Elective - 6 | 3+0/2+1 | None |
CS-4xx | Machine Learning | 3+0 | None |
CS-499 (b) | Final Year Project - II | 0+3 | CS-499 (a) |
CS-4xx | Parallel & Distibuted Computing | 3+0 | OS |
CS-xxx | Domain Elective - 7 | 3+0/2+1 | None |
HS-4xx | Civics and Community Engagement | 2+0 | None |
Total Credits | 17 |
To design and implement a modern system of higher education inspired by Prophet Muhammad (peace be upon him) and the earliest generation of Muslims.
To be a world-class institute of higher education inspired by the teachings of Prophet Muhammad (peace be upon him) and the wisdom of the earliest generations of Muslims, fostering excellence, innovation, and integrity in every student.
© 2024 Al-Kawthar University All rights reserved Powered By Manhattan Communications